Name of the Section:
AYUSH Cell, Directorate of Health Services, Campal, Panaji – Goa
AYUSH systems of Medicine include Indian systems of Medicine and Homoeopathy. AYUSH is an acronym for Ayurveda, Yoga & Naturopathy, Unani, Siddha, Sowa Rigpa & Homoeopathy. Ayurveda is the oldest system with documented history of its practice since more than 5000 years whereas Homoeopathy is in practice in India for around 100 years. These systems are being practised in the country with diverse preferences of people and infrastructural facilities.
National AYUSH Mission (NAM):
Introduction:
The basic objective of NAM is to promote AYUSH medical systems through cost effective AYUSH services, strengthening of educational systems, facilitate the enforcement of quality control of Ayurveda, Siddha and Unani & Homoeopathy (ASU &H) drugs and sustainable availability of ASU & H raw materials. It envisages flexibility of implementation of the programmes which will lead to substantial participation of the State Governments/UT. The NAM contemplates establishment of a National Mission as well as corresponding Missions in the State level. NAM is likely to improve significantly the Department’s outreach in terms of planning, supervision and monitoring of the schemes.
The State AYUSH Society Goa (SASG) was constituted on 16 June, 2015 to implement the National AYUSH Mission in the state. The AYUSH Cell was formed to ensure seamless implementation of the Centrally Sponsored Schemes under NAM in the state. State AYUSH Society Goa under National AYUSH Mission is constituted with objective to promote AYUSH Health Care System and to provide cost effective AYUSH Services to community in the state Goa.
AYUSH Cell under the Directorate of Health Services is dedicated to providing an umbrella of AYUSH Services to the people of Goa. It implements the programmes envisioned under the National AYUSH Mission by the Ministry of AYUSH, Govt. of India.
Its main functions are as follows:
Administrative Set-up of ISM&H (AYUSH) in the Goa:
The Directorate of Health Services looks after AYUSH in Goa. Presently, there is no Independent Directorate of AYUSH to look after Indian System of Medicine & Homoeopathy in the State of Goa.
AYUSH Officers under DHS | ||
1 | Deputy Director (AYUSH)/ Nodal Officer (NAM) | 01 |
2 | Ayurvedic Physicians (Regular) | 28 |
3 | Ayurvedic Physicians (Contract) | 01</td |
4 | Homoeopathic Physicians (Regular) | 02 |
5 | Homoeopathic Physicians (Contract) | 09 |
State Programme Management Unit (SPMU) under National AYUSH Mission | ||
1 | State Programme Manager | 01 |
2 | Consultant | 01 |
3 | State Finance Manager | 01 |
4 | State HMIS Manager | 01 |
5 | State Accounts Manager | 01 |
6 | Data Entry Operator | 01 |
7 | Office Attendant | 01 |
Officers:
Dy. Director (AYUSH)/Nodal Officer (NAM):
Name: Dr. Minal Joshi
Contact No.: 9822126001
State Programme Manager (NAM):
Name: Dr. Pushparaj Amonkar
Contact No.: 9970947222
Contact Details of the Section:
AYUSH Cell,
Directorate of Health Services,
Campal, Panaji – Goa 403001
Tel. No.: +91-832-2951532, +91-832-2225646
Fax No.: +91-832-2225561
Email ID: namgoa.01[at]gmail[dot]com, namgoa-ayush[at]gov.in
Important Days & Dates are commemorated and celebrated every year in the State by the AYUSH Cell. The activities are conducted at both State level as well as Periphery levels. They include camps, awareness talks, yoga demonstrations, and public interactions. Free advice, treatment and medicines are provided to the public. These activities help in creating an awareness regarding the AYUSH system among the masses. Some of the important occasions are as below:
Sr.No. | AYUSH Activities | Number |
1 | International Day of Yoga (IDY) Celebration | |
| 1 | |
| 12 | |
| 30 | |
| 30 | |
2 | World Homoeopathy Day: State Level + Periphery Level | 38 |
3 | Ayurveda Day: State Level + Periphery Level | 35 |
4 | Naturopathy Day | 1 |
5 | Swachchata Pakhwada | 1 |
6 | Health tonic & Consumables Distributions | |
7 |
| 35 |
8 |
| 4 |
CHC Sankhali, CHC Valpoi, CHC Canacona, PHC Loutolim |
Every year several camps are conducted across the state. More than 40+ camps have been conducted in different parts of the state including Netravali, Kumbharjua, Mardol, Siolim, Quepem, Chodan, Colvale Jail etc. These include about 8 Mega Camps, Health Check-up Camps, Awareness Camps & NCD Camps
Sr.No. | Trainings | Place | Number |
1 | Training of Trainers’ for ANMS | UHC Margao | 2 |
2 | Training of Trainers’ for ANMS | ASILO, Mapusa | 3 |
3 | Training of Trainers’ for ANMS | SDH Ponda | 3 |
4 | Training of Trainers’ for ANMS | PHC Quepem | 2 |
5 | Training of Trainers’ for ANMS | DHS, Panaji | 4 |
Extra Curricular Activities:
Dispensary Distribution:
Dispensary/ OPD | PHCs | CHCs | UHCs | SDHs | DHs | Total | Total Patients (2022-23) |
Ayurvedic | 24 | 6 | 1 | 2 | 2 | 35 | 97129 |
Homoeopathic | 6 | 3 | 1 | 2 | 2 | 14 | 36413 |
Total | 30 | 9 | 2 | 4 | 4 | 49 | 133542 |
Patient turn out at the AYUSH Dispensaries since 2017-18 to 2023-24
S.No. | Year | Ayurvedic OPD | Homoeopathic OPD | Total No. of Patients | ||
No. | Patients | No. | Patients | |||
1 | 2017-18 | 35 | 58313 | 14 | 42689 | 101002 |
2 | 2018-19 | 35 | 86310 | 14 | 50115 | 136425 |
3 | 2019-20 | 35 | 112385 | 14 | 49521 | 161906 |
4 | 2020-21 | 35 | 72920 | 14 | 31921 | 104841 |
5 | 2021-22 | 35 | 72373 | 14 | 29218 | 101591 |
6 | 2022-23 | 35 | 97129 | 14 | 36413 | 133542 |
List of AYURVEDIC OPDs | |||
North Goa District | |||
Sl. No | Centres | Name of Physician | OPD Days |
1 | DH, Asilo | Dr. Sameer Sadekar | Tue/Thurs/Sat |
2 | SDH Ponda | Dr. Shweta Tilve | Daily |
3 | CHC Valpoi | Dr. Pushparaj Amonkar | Daily |
4 | CHC Pernem | Dr. Siddhesh Parab | Daily |
5 | UHC Panaji | Dr. Minal Joshi | Daily |
6 | PHC Aldona | Dr. Aditya Barve | Mon/Wed/Thur/Sat |
7 | PHC Bicholim | Dr. Pramod Bhide | Daily |
8 | PHC Calangute | Dr. Savita Naik | Wed/Sat |
9 | PHC Candolim | Dr. Savita Naik | Mon/Tue/Thur/Fri |
10 | PHC Cansarvarnem | Dr. Deepali Fatarpekar | Tues/Wed/Thurs/Fri/Sat |
11 | PHC Chimbel | Dr. Supriya Dhond | Fri/ Sat |
12 | PHC Colvale | Dr. Sneha Naik Chopdencar | Daily |
13 | PHC Corlim | Dr. Supriya Dhond | Mon/Tue/Wed/Thur |
14 | PHC Marcaim | Dr. Dipali Naik | Mon/Wed/Thur/Sat |
15 | PHC Mayem | Dr. Vaibhavi Barve | Fri |
16 | PHC Sankhali | Dr. Vaibhavi Barve | Mon/Tues/Wed/Thur/Sat |
17 | PHC Siolim | Dr. Amina Patre | Daily |
18 | PHC Porvorim | Dr. Aditya Barve | Tue/Fri |
South Goa District | |||
Sl. No | Centres | Name of Physician | OPD Days |
1 | DH Hospicio | Dr. Shivdatta Manerikar | Daily |
2 | SDH Chicalim | Dr. Pankaj Velip | Daily |
3 | CHC Canacona | Dr. Diwakar Velip | Mon/Wed/Fri/Sat |
4 | CHC Curchorem | Dr. Sairandri Parker | Mon/Wed/Fri/Sat |
5 | PHC Balli | Dr. Santosh Vernekar | Mon/Wed/Thur/Fri |
6 | PHC Betki | Dr. Sneha Borkar | Mon/Wed/Fri/Sat |
7 | PHC Cansaulim | Dr. Siddhi Velingkar | Mon/Wed/Fri |
8 | PHC Chinchinim | Dr. Santosh Vernekar | Tue/Sat |
9 | PHC Cortalim | Dr. Anupa Naik | Mon/Wed/Fri |
10 | PHC Curtorim | Dr. Gauri Prabhu | Tue/Wed/Fri/Sat |
11 | PHC Loutolim | Dr. Archana Gaonkar | Daily |
12 | PHC Navelim | Dr. Trupti Kamat | Mon/Wed/Fri |
13 | PHC Pillem | Dr. Anjali Dessai | Mon/Wed/Thur/Fri/Sat |
14 | PHC Quepem | Dr. Pooja Vast | Daily |
15 | PHC Sanguem | Dr. Shilpa Kaisukar | Mon/Wed/Thurs/Fri/Sat |
16 | PHC Shiroda | Dr. Trupti Kamat | Tue/Thu/Sat |
List of Homoeopathic OPDs | |||
North Goa District | |||
Sl. No | Centres | Name of Physician | OPD Days |
1 | DH, Asilo | Dr. Sweta Gandhi | Daily |
2 | SDH Ponda | Dr. Reena Parab | Mon/Tue/Wed/Fri/Sat |
3 | CHC Valpoi | Dr. Swati Dessai | Daily |
4 | UHC Panaji | Dr. Yogesh Palkar | Daily |
5 | PHC Aldona | Dr. Rupali Vernekar | Mon/Tue/Thu/Fri/Sat |
6 | PHC Candolim | Dr. Indira Naronha | Mon/Tue/Wed |
7 | PHC Porvorim | Dr. Indira Naronha | Fri/Sat |
8 | PHC Sankhali | Dr. Pallavi Kanekar | Daily |
South Goa District | |||
Sl. No | Centres | Name of Physician | OPD Days |
1 | DH Hospicio | Dr. Marilyn Teles | Tue/Thurs/Sat |
2 | SDH Chicalim | Dr. Shekar Shetye | Daily |
3 | CHC Canacona | Dr. Spandan Dessai | Mon/Tue/Thur/Fri/Sat |
4 | PHC Balli | Dr. Vijaylaxmi Dessai | Mon/Wed/Thu/Sat |
5 | PHC Cortalim | Dr. Dominic D’souza | Daily |
6 | PHC Quepem | Dr. Marilyn Teles | Mon/Wed/Fri |
***We Promise, no spam!