The Deen Dayal Swasthya Seva Yojana Scheme has been rolled out in the State with effect from 01/09/2016. The Scheme provides health coverage to the entire resident population of the State who reside in Goa for five years and more. Benefits under this scheme is on a cashless basis to the beneficiaries upto the limit of their annual coverage providing cover of upto Rs. 2.50 lakhs per annum for a family of three or less members and cover of upto Rs. 4.00 lakhs for a family of four and more members. The insurance benefits can be availed individually or collectively by members of the family.
Presently DDSSY Scheme is being run departmentally through the TPA – MD India Health Insurance TPA Pvt. Ltd . Payments are made directly by the DDSSY Cell of the DHS.
A total of 447 medical procedures are covered under the Scheme. A total of 42 private hospitals and 11 Government Hospitals in Goa, 17 private Hospitals outside Goa have been empanelled.
Covid -19 treatment was included as 448 procedure under DDSSY for the period from 05/05/2021 to 14/06/2021. Further, Government vide Order No. 23/20/2014-I/PHD/Part IV (A)/1326 dt 14/06/2021 denotified the treatment under the entry 448-Covid-19 under DDSSY Scheme. The Budgetary provision for the Financial year 2023-2024 under the Head of Account: 2210 – Medical & Public Health, 80 – General, 800 – Other Expenditure, 25 – Din Dayal Swasthya Suraksha Yojana (P), 50 – Other Charges is Rs. 65.00 Crores.
Total active cards for policy year 2023-24 is 217441 & 3598 no. of beneficiaries took benefit of the scheme till May 2023.
Sr. No | Name of Hospital | Hospital Type | Location | ||
Sr. No | Name of Hospital | Hospital Type | Location | ||
North Goa District | |||||
1 | ASG Hospital Pvt. Ltd. | Private | North Goa | ||
2 | Campal Clinic | Private | North Goa | ||
3 | Chodankar Nursing Home And Research Centre | Private | North Goa | ||
4 | Dhumaskar General Hospital | Private | North Goa | ||
5 | Gauns Childcare Hospital, N. I. C. U & Premature Care Unit | Private | North Goa | ||
6 | Healthway Hospital Pvt. Ltd. | Private | North Goa | ||
7 | Healthway Hospitals Old Goa | Private | North Goa | ||
8 | Mahatme Nursing Home | Private | North Goa | ||
9 | Manipal Hospital | Private | North Goa | ||
10 | Mardolkar Hospital | Private | North Goa | ||
11 | Menezes Polyclinic | Private | North Goa | ||
12 | Redkar Hospital & Research Centre | Private | North Goa | ||
13 | RG Stone Urology & Laparoscopy Hospital | Private | North Goa | ||
14 | Vision Multispeciality Hospital | Private | North Goa | ||
15 | Vision Multispeciality: Opthalmology | Private | North Goa |
Sr. No | Name of Hospital | Hospital Type | Location | ||
South Goa District | |||||
1 | A.V. DA Costa Memorial Clinic | Private | South Goa | ||
2 | Apollo victor hospital | Private | South Goa | ||
3 | Ashirwad Urology & laparoscopy Hospital | Private | South Goa | ||
4 | Aster Hospital | Private | South Goa | ||
5 | Borkar Multispecialty Hospital | Private | South Goa | ||
6 | Dr. Gracias Maternity Hospital | Private | South Goa | ||
7 | Dr. Lawande’s Hospital & Medical Research Centre | Private | South Goa | ||
8 | Dr. Madkaiker’s City Hospital | Private | South Goa | ||
9 | Grace Intensive Cardiac Care Centre And General Hospital | Private | South Goa | ||
10 | Imperial Plus Hospital LLP | Private | South Goa | ||
11 | Kamakshi Arogya Dham | Private | South Goa | ||
12 | KCRC’s Horizon ICU & Hospital | Private | South Goa | ||
13 | Mother Care Multi-Speciality Hospital | Private | South Goa | ||
14 | My Eye Hospital | Private | South Goa | ||
15 | Nagarsenkar’s Classic Hospital | Private | South Goa | ||
16 | Orthopaedic Hospital for Surgery | Private | South Goa | ||
17 | Pai Hospital | Private | South Goa | ||
18 | Royal Hospital | Private | South Goa | ||
19 | Salgaocar Medical Research Centre’s V. M. Salgaocar Hospital | Private | South Goa | ||
20 | Savaikar Clinic & Nursing Home | Private | South Goa | ||
21 | Trimurti General Hospital | Private | South Goa | ||
22 | Usgaonker’s Children Hospital, Clinic and NICU | Private | South Goa | ||
23 | Vaatsalya Hospital | Private | South Goa | ||
24 | Vishwa Sanjivani Health Centre | Private | South Goa | ||
25 | YASHODHAN HOSPITAL | Private | South Goa | ||
26 | IJNH’S SUNSHINE HOSPITAL | Private | South Goa | ||
27 | DAFFODILS MULTI SPECIALITY HOSPITAL | Private | South Goa |
Sr. No | Name of Hospital | Hospital Type | Location | ||
Private Hospital (Outside Goa) | |||||
1 | Apple Hospital & Research Institute Ltd. | Private | Kolhapur | ||
2 | Aster Aadhar Hospital | Private | Kolhapur | ||
3 | Aster CMI Hospital | Private | Bangalore | ||
4 | Athaayu Multispeciality Hospitals Ltd. | Private | Kolhapur | ||
5 | Health Care Global Enterprises Ltd HCG Cancer Hospital | Private | Bangalore | ||
6 | KLE Society’s Belgaum Cancer Hospital | Private | Belgaum | ||
7 | KLES Dr. Prabhakar Kore Hospital & Medical Research Centre | Private | Belgaum | ||
8 | Kolhapur Cancer Centre | Private | Kolhapur | ||
9 | Mangalore Institute of Oncology | Private | Mangalore | ||
10 | Manipal Hospitals Bangalore | Private | Bangalore | ||
11 | Narayana Hrudayalaya Limited | Private | Bangalore | ||
12 | Prasad Netralaya Super Speciality Eye Hospital Udupi | Private | Udupi | ||
13 | SRCC Children’s Hospital: A unit of Narayana Hrudayalaya Limited. | Private | Mumbai | ||
14 | Wanless Hospital, Miraj Medical Centre Miraj | Private | Sangli | ||
15 | SACHIN MULTISPECIALITY | Private | Kolhapur | ||
16 | HCG NMR CURIE CENTER OF ONCOLOGY | Private | Hubli | ||
17 | Arihant Hospital | Private | Belgaum |
Sr. No | Name of Hospital | Hospital Type | Location | ||
Government Hospitals in Goa (North and South Districts) | |||||
1 | Goa Medical College Hospital | Public | North Goa | ||
2 | North District Asilo Hospital | Public | North Goa | ||
3 | SubDistrict Hospital Ponda | Public | North Goa | ||
4 | Hospicio Hospital | Public | North Goa | ||
5 | Community Health Centre Valpoi | Public | North Goa | ||
6 | Community Health Centre Canacona | Public | South Goa | ||
7 | Community Health Centre Curchorem | Public | South Goa | ||
8 | Community Health Centre Pernem | Public | North Goa | ||
9 | Community Health Centre Bicholim | Public | North Goa | ||
10 | Community Health Centre Sanquelim | Public | North Goa | ||
11 | Cottage Hospital, Chicalim | Public | South Goa |
Sr No. | Policy Year | No. of beneficiaries |
1 | 2016-17 | 7106 | 2 | 2017-18 | 10312 | 3 | 2018-19 | 8724 | 4 | 2019-20 | 8583 | 5 | 2020-21 | 17983 | 6 | 2021-22 | 10687 | 7 | 2022-23 | 20954 | 8 | 2023-24 ( May 2023) | 3598 |
Period | New Cards Issued | Renewal Card | Total |
2016-17 | 218613 | – | 218613 | 2017-18 | 50142 | 198030 | 248172 | 2018-19 | 10660 | 224915 | 235575 | 2019-20 | 6941 | 220933 | 227874 | 2020-21 | 5763 | 285162 | 290925 | 2021-22 | 1852 | 291012 | 292864 | 2022-23 | 2436 | 293073 | 295498 | 2023-24 ( May 2023) | 3598 | 215016 | 217441 |
Sr. No | Taluka | Kendra | Address | 1 | Mapusa | DDSSY Kendra – Room No 3,SIHFW, old Asilo Mapusa | RNo-3, Old Asilo Hospital. |
2 | Bicholim | DDSSY Kendra Bicholim – PHC | Community Health Centre, Second Floor, Bicholim 403504 |
3 | Canacona | DDSSY Kendra Canacona – CHC | Community Health Centre, Canacona. |
4 | Vasco-Da-Gama | DDSSY Kendra Sub-District Hospital | OPD NO : 10 GROUND FLOOR Sub District HOSPITAL CHICALIM. |
5 | Fatorda | DDSSY Kendra Margao – Collectorate South Goa | Rno-53, Ground floor, Mathany Saldanha Administrative complex. |
6 | Margao | DDSSY Kendra Margao -Old Hospicio Hospital Margao | OPD Block, Monte Hill Road, Old Hospicio Hospital Margao Goa |
7 | Panaji | DDSSY Kendra Panaji – UHC | Urban Health Centre Panjim. |
8 | Quepem | DDSSY Kendra PHC-Quepem | Primary Health Centre Quepem, Near Borimol Sports Complex, 403705 |
9 | Ponda | DDSSY Kendra Ponda – Sub District Hospital | Sub District Hospital Room no 08 , 1st floor Kurtarkar Nagari Ponda Goa 403401 |
10 | Sanguem | DDSSY Kendra Sanguem – PHC | Primary health centre, Opp Police Station, ground floor, Patiem, Sanguem 403704 |
11 | Sanquelim | DDSSY Kendra Sanquelim -PHC | Community Health Centre, Ground floor, Sanquelim 403505. |
12 | Pernem | DDSSY Kendra Tuem -CHC | D2 Quarter, CHC Pernem Goa 403512 |
13 | Valpoi | DDSSY Kendra Valpoi-CHC | Community Health Centre Valpoi Ground Floor 403506. |
14 | Sanvordem | DDSSY Kendra Dharbandora – PHC | Primary Health Centre Room No 25 Ground Floor, Pilliem-Dharbandora Goa 403406 |
DDSSY Expenditure | Amount |
2016-17 | 37,75,00,000 | 2017-18 | 72,11,00,000 | 2018-19 | 38,31,61,860 | 2019-2020 | 36,57,16,460 | 2020-2021 | 42,17,58,085 | 2021-2022 | 53,31,40,041 | 2022-2023 | 40,56,39,291 | 2023-2024 | 9,99,64.684 | TOTAL | 330,79,80,421 |
Assistant Accounts Officer—1
Accountant—1
Clerical Staff—5
MTS—2
To look after the referral cases of Mediclaim, empanelment of hospitals, preparing of hospitals bills of the patients, ECS payment details of patients and hospitals, maintaining bill register and expenditure register, sanction order, RTI, LAQ’s, Court matter. Overall supervision and work related to Audit. To look after relaxation cases. Maintaining referral register and relaxation register. To look after ECS of all bills relating to Mediclaim Section. Attending to the public and any other work entrusted by the superiors.
Handling overall work of Deen Dayal Swasthya Seva Yojana and SABY typing work of self , attending public , remitting payment to private hospitals, keeping record such as maintaining cash book, bank reconciliation statement , Any other work entrusted by the superiors.
***We Promise, no spam!